POSITION SUMMARY
The Digital Solutions Manager position is responsible for driving business growth by meeting new and existing customers. This role will perform sales (business solutions) for Software and Digital scope for North America and assist Global sales. This dynamic individual will leverage their exceptional sales and negotiation skills to build strong relationships with clients, identifying their needs, and proposing tailored software solutions for airport/airlines digital platforms & media. Through regular meetings and presentations, the Digital Solutions Manager will showcase the value and benefits of digital solutions, ultimately closing deals and contributing to our overall success. Additionally, this role requires maintaining accurate records of customer interactions, providing exceptional after-sales support, and staying updated on market trends and competitor analysis.
ESSENTIAL FUNCTIONS
BASIC QUALIFICATIONS
PREFERRED QUALIFICATIONS
ADDITIONAL SKILLS & ABILITIES
PHYSICAL DEMANDS: The physical demands of this position vary by day and are not based solely on a single workday.
Physical Demands | Lift/Carry | |||
Stand | O (Occasionally) | 10 lbs or less | O (Occasionally) | |
Walk | O (Occasionally) | 11-20 lbs | O (Occasionally) | |
Sit | F (Frequently) | 21-50 lbs | O (Occasionally) | |
Handling / Fingering | F (Frequently) | 51+ lbs | N (Not Applicable) | |
Reach Outward | F (Frequently)) | |||
Reach Above Shoulder | O (Occasionally) | |||
Climb | O (Occasionally) | Push/Pull | ||
Crawl | O (Occasionally) | 10 lbs or less | O (Occasionally) | |
Squat or Kneel | O (Occasionally) | 11-20 lbs | O (Occasionally) | |
Bend | O (Occasionally) | 21-50 lbs | O (Occasionally) | |
Drive | O (Occasionally) | 51+ lbs | N (Not Applicable) |
N (Not Applicable) | Activity is not applicable to this occupation. |
O (Occasionally) | Occupation requires this activity up to 33% of the time (0 - 2.5+ hrs/day) |
F (Frequently) | Occupation requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) |
C (Constantly) | Occupation requires this activity more than 66% of the time (5.5+ hrs/day) |
Software Powered by iCIMS
www.icims.com